Pos # Name Team Pts
1 102 C. Clough PWSR Delta 276 4.63
2 421 V. Richards WINKIES 271 4.33
3 232 R. Kleynhans none 226 4.30
4 107 M. Horn G-Sports Racing 193 2.68
5 599 P. Solomon none 168 1.06
6 81 Y. Manuel none 147 2.88
7 73 J. Botha G-Sports Racing 132 3.16
8 187 J. Jacobs J87 131 2.83
9 48 Q. Ivey ZAR Blue 122 0.76
10 855 D. Mulder none 116 3.36
11 998 M. Rodrigues Fox 101 2.11
12 33 D. Pullen none 94 3.39
13 676 J. Blignaut none 82 3.31
14 5 P. Maher Vibe-Silver 82 3.27
15 559 V. Liebenberg none 71 2.41
16 90 R. van Jaarsveld none 63 3.25
17 2 I. Oosthuizen Ocniv Isake 60 2.95
18 127 E. De Klerk none 54 2.38
19 93 D. De Villiers none 50 2.98
20 33 S. Loureiro none 50 2.87
21 8 M. Du Toit none 50 2.83
22 88 S. Pillay none 50 2.50
23 40 M. Fourie Acoria Gaming 50 2.98
24 108 H. de Wet none 43 2.50
25 144 H. Otto none 43 2.75
26 276 B. Meyer none 43 2.94
27 231 K. Steyn none 38 1.78
28 722 T. Botha none 35 2.50
29 526 H. Myburgh none 32 2.50
30 707 C. Basson none 29 2.50
31 172 T. Fourie none 27 2.53
32 98 B. Renner none 27 2.50
33 199 J. Welby Cooke none 25 2.50
34 402 B. Venter none 24 2.14
35 7 R. Mitileni none 24 2.50
36 198 M. Nel none 23 2.16
37 26 N. Manuel none 23 2.50
38 4 E. Swart none 22 2.50
39 784 O. Khan none 21 2.47
40 31 R. Pieterse none 21 2.50
41 43 W. Schoeman none 20 2.50
42 181 C. Langeveldt none 19 2.24
43 878 Q. Janse van Rensburg none 19 2.50
44 3 F. Maré none 18 2.50
45 729 M. Wolf none 17 1.61
46 255 J. Gower none 17 2.50
47 420 G. Hawkins none 16 2.50
48 943 G. Van Rooyen none 15 2.50
49 49 F. Bouwer none 14 2.50
50 384 B. Hugo none 13 2.50
51 554 W. Wentworth none 12 2.50
52 39 V. Theron none 11 2.50
53 58 R. Hoffman none 0 2.24
54 925 K. Zeeman none 0 2.11
55 99 F. Koen Acoria 0 2.06
56 179 E. Mare none 0 2.50
57 16 D. Steenkamp none 0 2.57
58 14 E. Jatho none 0 2.62
59 24 T. Jacobs none 0 2.09
60 9 R. Venter none 0 2.50
61 210 R. Van Heerde none 0 2.50
62 333 D. Denoon none 0 2.50
Pos # Name Team Pts
1 102 C. Clough PWSR Delta 350 4.63
2 421 V. Richards WINKIES 350 4.33
3 232 R. Kleynhans none 272 4.30
Pos # Name Team Pts
1 107 M. Horn G-Sports Racing 228 2.68
2 81 Y. Manuel none 179 2.88
3 187 J. Jacobs J87 174 2.83
4 73 J. Botha G-Sports Racing 171 3.16
5 855 D. Mulder none 121 3.36
6 998 M. Rodrigues Fox 119 2.11
7 33 D. Pullen none 105 3.39
8 5 P. Maher Vibe-Silver 88 3.27
9 559 V. Liebenberg none 83 2.41
10 676 J. Blignaut none 82 3.31
11 127 E. De Klerk none 70 2.38
12 2 I. Oosthuizen Ocniv Isake 67 2.95
13 90 R. van Jaarsveld none 67 3.25
14 33 S. Loureiro none 50 2.87
15 8 M. Du Toit none 50 2.83
16 93 D. De Villiers none 50 2.98
17 40 M. Fourie Acoria Gaming 50 2.98
18 276 B. Meyer none 43 2.94
19 144 H. Otto none 43 2.75
20 172 T. Fourie none 32 2.53
21 198 M. Nel none 27 2.16
22 402 B. Venter none 27 2.14
23 181 C. Langeveldt none 24 2.24
24 784 O. Khan none 24 2.47
25 199 J. Welby Cooke none 0 2.50
26 4 E. Swart none 0 2.50
27 255 J. Gower none 0 2.50
28 554 W. Wentworth none 0 2.50
29 878 Q. Janse van Rensburg none 0 2.50
30 49 F. Bouwer none 0 2.50
31 333 D. Denoon none 0 2.50
32 39 V. Theron none 0 2.50
33 26 N. Manuel none 0 2.50
34 210 R. Van Heerde none 0 2.50
35 3 F. Maré none 0 2.50
36 7 R. Mitileni none 0 2.50
37 384 B. Hugo none 0 2.50
38 43 W. Schoeman none 0 2.50
39 16 D. Steenkamp none 0 2.57
40 9 R. Venter none 0 2.50
41 420 G. Hawkins none 0 2.50
42 31 R. Pieterse none 0 2.50
43 707 C. Basson none 0 2.50
44 722 T. Botha none 0 2.50
45 98 B. Renner none 0 2.50
46 526 H. Myburgh none 0 2.50
47 108 H. de Wet none 0 2.50
48 88 S. Pillay none 0 2.50
49 179 E. Mare none 0 2.50
50 24 T. Jacobs none 0 2.09
51 14 E. Jatho none 0 2.62
52 99 F. Koen Acoria 0 2.06
53 925 K. Zeeman none 0 2.11
54 58 R. Hoffman none 0 2.24
55 943 G. Van Rooyen none 0 2.50
Pos # Name Team Pts
1 599 P. Solomon none 336 1.06
2 48 Q. Ivey ZAR Blue 229 0.76
3 231 K. Steyn none 81 1.78
4 729 M. Wolf none 38 1.61
Pos Name Pts
1 G-Sports Racing 325
2 PWSR Delta 276
3 WINKIES 271
4 J87 131
5 ZAR Blue 122
6 Fox 101
7 Vibe-Silver 82
8 Ocniv Isake 60
9 Acoria Gaming 50
10 Acoria 0