Pos # Name Team Pts
1 30 R. Pieterse BWR Hawks 331 5.00
2 242 O. Botha none 231 3.64
3 11 J. Kleynhans none 222 3.56
4 71 J. Terblanche none 212 3.51
5 139 F. Erasmus none 205 4.00
6 77 R. Mitileni Acoria 194 3.46
7 62 R. Roberts Vision Racing 186 3.08
8 210 R. Van Wyk Wholesun Motorsports 176 2.97
9 70 W. Boshoff Full Throttle Racing 166 3.21
10 991 W. Putter Full Throttle Racing 162 2.80
11 72 A. Hildebrandt Hildebrandt Racing 157 1.71
12 300 D. Farrell Vision Racing 145 1.24
13 47 P. Gleed Maranello Motorsport 144 2.71
14 999 J. Tarica Wholesun Motorsports 135 2.56
15 143 W. Schoeman Morningstar Racing 95 2.14
16 10 P. Kaybee Faster Than You Racing 87 3.16
17 117 T. Mihos none 85 2.75
18 455 E. Swart none 85 3.30
19 275 J. Labuschagne BBS Racing 76 3.32
20 892 G. Le Keur HawkZ Racing Team 74 1.59
21 89 D. Delport ZA Racing 70 2.28
22 63 C. Hansen none 68 2.68
23 2 I. Oosthuizen Ocniv Isake 68 2.15
24 74 J. Thackwray ZAR BLUE 55 1.18
25 622 M. Guy none 55 2.59
26 885 D. Allies none 50 2.94
27 35 P. Van Heerden BBS Racing 43 2.71
28 977 A. Von Mansberg Resource Complete 41 2.51
29 12 R. Coetsee Ocniv Isake 39 2.46
30 750 M. Mcdonald SRC Sim Racing Cartel 36 0.47
31 298 D. De Villiers Sim Race Africa Crew 18 2.55
32 13 M. Brits none 15 2.55
33 98 B. Renner none 10 2.49
34 155 J. Gibson Team TryHard Racing 0 2.45
35 97 C. Bergstrom LSR Racing 0 2.25
Pos # Name Team Pts
1 30 R. Pieterse BWR Hawks 350 5.00
Pos # Name Team Pts
1 242 O. Botha none 266 3.64
2 11 J. Kleynhans none 251 3.56
3 71 J. Terblanche none 242 3.51
4 77 R. Mitileni Acoria 223 3.46
5 62 R. Roberts Vision Racing 215 3.08
6 210 R. Van Wyk Wholesun Motorsports 194 2.97
7 70 W. Boshoff Full Throttle Racing 186 3.21
8 991 W. Putter Full Throttle Racing 184 2.80
9 47 P. Gleed Maranello Motorsport 163 2.71
10 999 J. Tarica Wholesun Motorsports 153 2.56
11 143 W. Schoeman Morningstar Racing 112 2.14
12 10 P. Kaybee Faster Than You Racing 107 3.16
13 117 T. Mihos none 95 2.75
14 455 E. Swart none 93 3.30
15 275 J. Labuschagne BBS Racing 91 3.32
16 2 I. Oosthuizen Ocniv Isake 77 2.15
17 89 D. Delport ZA Racing 77 2.28
18 63 C. Hansen none 72 2.68
19 622 M. Guy none 64 2.59
20 885 D. Allies none 50 2.94
21 35 P. Van Heerden BBS Racing 50 2.71
22 977 A. Von Mansberg Resource Complete 47 2.51
23 12 R. Coetsee Ocniv Isake 45 2.46
24 298 D. De Villiers Sim Race Africa Crew 20 2.55
25 13 M. Brits none 18 2.55
26 98 B. Renner none 17 2.49
27 97 C. Bergstrom LSR Racing 0 2.25
28 155 J. Gibson Team TryHard Racing 0 2.45
Pos # Name Team Pts
1 72 A. Hildebrandt Hildebrandt Racing 355 1.71
2 300 D. Farrell Vision Racing 329 1.24
3 892 G. Le Keur HawkZ Racing Team 188 1.59
4 74 J. Thackwray ZAR BLUE 124 1.18
5 750 M. Mcdonald SRC Sim Racing Cartel 78 0.47
Pos Name Pts
1 BWR Hawks 331
2 Vision Racing 331
3 Full Throttle Racing 328
4 Wholesun Motorsports 311
5 Acoria 194
6 Hildebrandt Racing 157
7 Maranello Motorsport 144
8 BBS Racing 119
9 Ocniv Isake 107
10 Morningstar Racing 95
11 Faster Than You Racing 87
12 HawkZ Racing Team 74
13 ZA Racing 70
14 ZAR BLUE 55
15 Resource Complete 41
16 SRC Sim Racing Cartel 36
17 Sim Race Africa Crew 18
18 LSR Racing 0
19 Team TryHard Racing 0