Pos # Name Team Pts
1 501 C. Dos Santos PWSR Charlie 277 4.43
2 28 K. Glashagen Ground Zero Racing 226 4.01
3 4 D. Kabasa TinX2 220 4.25
4 240 M. Henebury Nimble Racing 209 3.91
5 555 W. Wentworth ZARacing BMW 189 4.00
6 526 H. Myburgh Team TryHard Racing ProAm A 187 3.35
7 313 R. Van Heerde BROWNDECK Masters 181 3.06
8 111 R. Childs BWR Panthers 178 3.69
9 68 J. van Rooyen White Rabbit Gaming 166 3.84
10 39 G. Mol Most Epic Win 164 3.12
11 885 D. Allies none 163 4.18
12 224 L. Cavor none 154 3.11
13 820 C. Hunter Flying Gypsies Apollo 147 3.67
14 722 T. Botha Team TryHard Racing ProAm A 147 2.98
15 57 R. Vd Westhuizen Frosty Racing 143 2.68
16 20 W. Masters BROWNDECK Masters 139 2.64
17 447 G. Scruton TeamTryHarder Racing 129 1.93
18 384 B. Hugo none 120 2.24
19 707 C. Basson LSR 112 2.62
20 92 S. Terblanche none 104 2.90
21 810 A. Crous Team TryHard Racing ProAm B 101 1.68
22 133 F. Joubert Team TryHard Racing ProAm B 100 2.12
23 996 J. Chislett Garage Racers 98 2.32
24 227 I. Upton RU Racing 87 1.62
25 223 S. Herbst S&J Racing 82 2.63
26 504 S. Mumford White Rabbit Gaming 65 2.97
27 108 H. De Wet none 64 3.08
28 944 D. Kotze Mayhem 62 2.85
29 69 D. Gerber TeamTryHarder Racing 52 1.56
30 163 C. Martin Adi's Bombers 51 2.06
31 669 K. Jacobs SRC Sim Racing Cartel 51 2.39
32 18 D. Stewart Ground Zero Racing 48 1.64
33 276 B. Meyer BWR Panthers 47 2.19
34 234 S. Bissoon none 41 2.50
35 488 J. Van Nieuwenhuizen BWR Wolves 34 2.24
36 52 N. Manuel ZAR 23 2.46
37 420 G. Hawkins none 23 1.89
38 25 R. Venter none 14 1.75
39 323 R. Strauss none 14 2.43
40 184 J. Hancox none 8 2.38
41 808 T. Moloto Race4Hope 8 1.90
42 784 O. Khan none 7 2.60
43 54 S. Reinecke Most Epic Win 6 2.21
44 231 W. Hampson none 4 2.38
45 387 F. Couper none 0 2.47
Pos # Name Team Pts
1 28 K. Glashagen Ground Zero Racing 329 4.01
2 501 C. Dos Santos PWSR Charlie 326 4.43
3 4 D. Kabasa TinX2 293 4.25
4 885 D. Allies none 202 4.18
Pos # Name Team Pts
1 240 M. Henebury Nimble Racing 252 3.91
2 313 R. Van Heerde BROWNDECK Masters 237 3.06
3 526 H. Myburgh Team TryHard Racing ProAm A 235 3.35
4 111 R. Childs BWR Panthers 216 3.69
5 39 G. Mol Most Epic Win 210 3.12
6 68 J. van Rooyen White Rabbit Gaming 197 3.84
7 224 L. Cavor none 188 3.11
8 57 R. Vd Westhuizen Frosty Racing 187 2.68
9 20 W. Masters BROWNDECK Masters 186 2.64
10 722 T. Botha Team TryHard Racing ProAm A 183 2.98
11 820 C. Hunter Flying Gypsies Apollo 176 3.67
12 707 C. Basson LSR 168 2.62
13 384 B. Hugo none 157 2.24
14 996 J. Chislett Garage Racers 151 2.32
15 133 F. Joubert Team TryHard Racing ProAm B 133 2.12
16 92 S. Terblanche none 130 2.90
17 223 S. Herbst S&J Racing 108 2.63
18 504 S. Mumford White Rabbit Gaming 93 2.97
19 944 D. Kotze Mayhem 90 2.85
20 163 C. Martin Adi's Bombers 86 2.06
21 669 K. Jacobs SRC Sim Racing Cartel 86 2.39
22 276 B. Meyer BWR Panthers 81 2.19
23 108 H. De Wet none 73 3.08
24 234 S. Bissoon none 58 2.50
25 488 J. Van Nieuwenhuizen BWR Wolves 53 2.24
26 52 N. Manuel ZAR 40 2.46
27 323 R. Strauss none 29 2.43
28 184 J. Hancox none 15 2.38
29 784 O. Khan none 15 2.60
30 54 S. Reinecke Most Epic Win 14 2.21
31 231 W. Hampson none 12 2.38
32 387 F. Couper none 10 2.47
Pos # Name Team Pts
1 227 I. Upton RU Racing 316 1.62
2 447 G. Scruton TeamTryHarder Racing 316 1.93
3 810 A. Crous Team TryHard Racing ProAm B 296 1.68
4 69 D. Gerber TeamTryHarder Racing 226 1.56
5 18 D. Stewart Ground Zero Racing 129 1.64
6 420 G. Hawkins none 113 1.89
7 808 T. Moloto Race4Hope 96 1.90
8 25 R. Venter none 70 1.75
Pos Name Pts
1 Team TryHard Racing ProAm A 334
2 BROWNDECK Masters 320
3 PWSR Charlie 277
4 Ground Zero Racing 274
5 White Rabbit Gaming 231
6 BWR Panthers 225
7 TinX2 220
8 Nimble Racing 209
9 Team TryHard Racing ProAm B 201
10 ZARacing BMW 189
11 TeamTryHarder Racing 181
12 Most Epic Win 170
13 Flying Gypsies Apollo 147
14 Frosty Racing 143
15 LSR 112
16 Garage Racers 98
17 RU Racing 87
18 S&J Racing 82
19 Mayhem 62
20 Adi's Bombers 51
21 SRC Sim Racing Cartel 51
22 BWR Wolves 34
23 ZAR 23
24 Race4Hope 8