Pos # Name Team Pts
1 27 I. Upton RU Racing 284 4.59
2 70 W. Boshoff ZAR2 276 3.90
3 750 M. McDonald Sim Race Cartel 248 2.52
4 713 B. Britz Sparky Racing 219 3.79
5 76 S. Venter CNM Racing 1 206 3.99
6 100 W. Putter ZAR2 161 2.62
7 6 R. Wentworth ZA Racing Red 154 3.32
8 252 N. Manuel ZAR 145 3.96
9 176 B. Meyer none 124 3.30
10 37 Q. Ivey ZAR Green 113 1.33
11 878 Q. Janse van Rensburg none 100 3.13
12 24 J. Oosthuizen CNM Racing 1 94 3.08
13 78 E. Kleb A2P 79 3.17
14 199 G. Mathews NotLast 79 2.47
15 210 R. van Wyk Wholesun Motorsports 73 2.81
16 212 E. Jatho ZAR Racing 71 1.31
17 44 P. Gleed none 69 2.07
18 484 K. Ferreira Kyalami Rangers 65 3.09
19 588 Y. Manuel Solo 59 2.87
20 30 R. Pieterse BWR Cheethas 57 2.02
21 53 J. Isherwood Retro E-Sports 50 2.99
22 111 S. Heideman none 50 2.98
23 712 S. Hards Team Hards Racing 49 1.98
24 107 M. Horn G-Sports Racing 41 2.40
25 21 E. Gerber TeamTryHard Academy 37 2.37
26 777 S. Kilian Hawkz Racing Team 37 1.32
27 50 M. Guy none 35 2.54
28 72 T. Fourie NA 32 2.58
29 868 A. Coetzee Astraea Auto Racing 29 2.66
30 482 J. Kotze Vibe Squad #3 22 2.55
31 399 M. Fox FOX 18 0.96
32 333 R. Hartzer Ricer 18 2.63
33 88 K. Heideman none 0 2.33
34 10 P. Kaybee none 0 2.80
35 344 M. Joubert BWR Scorpions 0 2.60
36 211 N. Roets none 0 2.10
Pos # Name Team Pts
1 27 I. Upton RU Racing 400 4.59
Pos # Name Team Pts
1 70 W. Boshoff ZAR2 293 3.90
2 750 M. McDonald Sim Race Cartel 269 2.52
3 713 B. Britz Sparky Racing 239 3.79
4 76 S. Venter CNM Racing 1 209 3.99
5 100 W. Putter ZAR2 171 2.62
6 6 R. Wentworth ZA Racing Red 160 3.32
7 252 N. Manuel ZAR 148 3.96
8 176 B. Meyer none 131 3.30
9 878 Q. Janse van Rensburg none 100 3.13
10 24 J. Oosthuizen CNM Racing 1 95 3.08
11 199 G. Mathews NotLast 85 2.47
12 78 E. Kleb A2P 82 3.17
13 210 R. van Wyk Wholesun Motorsports 73 2.81
14 44 P. Gleed none 73 2.07
15 484 K. Ferreira Kyalami Rangers 65 3.09
16 588 Y. Manuel Solo 60 2.87
17 30 R. Pieterse BWR Cheethas 60 2.02
18 111 S. Heideman none 50 2.98
19 53 J. Isherwood Retro E-Sports 50 2.99
20 107 M. Horn G-Sports Racing 42 2.40
21 21 E. Gerber TeamTryHard Academy 38 2.37
22 50 M. Guy none 38 2.54
23 72 T. Fourie NA 32 2.58
24 868 A. Coetzee Astraea Auto Racing 29 2.66
25 482 J. Kotze Vibe Squad #3 22 2.55
26 333 R. Hartzer Ricer 19 2.63
27 344 M. Joubert BWR Scorpions 0 2.60
28 211 N. Roets none 0 2.10
29 88 K. Heideman none 0 2.33
30 10 P. Kaybee none 0 2.80
Pos # Name Team Pts
1 37 Q. Ivey ZAR Green 231 1.33
2 212 E. Jatho ZAR Racing 143 1.31
3 712 S. Hards Team Hards Racing 93 1.98
4 777 S. Kilian Hawkz Racing Team 78 1.32
5 399 M. Fox FOX 50 0.96
Pos Name Pts
1 ZAR2 437
2 CNM Racing 1 300
3 RU Racing 284
4 Sim Race Cartel 248
5 Sparky Racing 219
6 ZA Racing Red 154
7 ZAR 145
8 ZAR Green 113
9 A2P 79
10 NotLast 79
11 Wholesun Motorsports 73
12 ZAR Racing 71
13 Kyalami Rangers 65
14 Solo 59
15 BWR Cheethas 57
16 Retro E-Sports 50
17 Team Hards Racing 49
18 G-Sports Racing 41
19 TeamTryHard Academy 37
20 Hawkz Racing Team 37
21 NA 32
22 Astraea Auto Racing 29
23 Vibe Squad #3 22
24 FOX 18
25 Ricer 18
26 BWR Scorpions 0