Pos # Name Team Pts
1 465 M. Rautenbach Kinetic Simworks Racing - Force 337 5.00
2 897 C. Volschenk HawkZ Racing Team 291 4.74
3 99 W. Griebenow STR Esports 290 4.40
4 404 J. le Roux HawkZ Racing Team 259 3.52
5 781 R. Childs BWR Leopards 239 3.91
6 555 W. Wentworth ZARacing Titanium 205 2.21
7 69 D. Gerber TeamTryHard Racing A 200 3.24
8 919 D. Miller Race4Hope 198 3.73
9 39 G. Mol Most Epic Win 197 2.28
10 384 B. Hugo Kinetic Simworks Racing - Spark 194 3.61
11 526 H. Myburgh TeamTryHard Racing A 189 3.05
12 263 T. Ncube TinX2 185 3.13
13 242 O. Botha Most Epic Win 184 1.67
14 722 T. Botha TeamTryHard Racing B 165 2.95
15 313 R. van Heerde Performance Masters 146 2.64
16 20 W. Masters Performance Masters 133 1.72
17 147 B. Pieters SRC 132 2.64
18 488 J. van Nieuwenhuizen BWR Wolves 122 2.48
19 213 K. Kiewiet STR Esports 122 2.50
20 4 D. Kabasa TinX2 114 1.06
21 337 B. Till Tilt Racing 102 1.08
22 82 S. Jameson Missed Apex 98 3.20
23 911 J. Naude Kinetic Simworks Racing - Force 87 1.95
24 996 J. Chislett Garage Racers 86 1.90
25 387 F. Couper ZARacing Titanium 73 3.09
26 787 M. van Rooyen Race4Hope 67 2.56
27 855 D. Mulder BWR Wolves 60 1.98
28 143 H. Otto SYN Eater 45 2.65
29 139 F. Erasmus Flying Gypsies 36 1.98
30 85 D. Allies Cyberdyne Motorsport 23 2.20
31 955 T. Viviers none 20 2.56
32 418 A. Wilson LNR_Windschatten 15 2.41
33 159 D. Pullen LNR_Windschatten 11 2.30
34 901 N. Hendricks NA 0 2.20
Pos # Name Team Pts
1 99 W. Griebenow STR Esports 379 4.40
2 465 M. Rautenbach Kinetic Simworks Racing - Force 369 5.00
3 897 C. Volschenk HawkZ Racing Team 355 4.74
Pos # Name Team Pts
1 404 J. le Roux HawkZ Racing Team 307 3.52
2 781 R. Childs BWR Leopards 294 3.91
3 69 D. Gerber TeamTryHard Racing A 253 3.24
4 555 W. Wentworth ZARacing Titanium 250 2.21
5 39 G. Mol Most Epic Win 243 2.28
6 526 H. Myburgh TeamTryHard Racing A 241 3.05
7 919 D. Miller Race4Hope 236 3.73
8 384 B. Hugo Kinetic Simworks Racing - Spark 235 3.61
9 263 T. Ncube TinX2 220 3.13
10 722 T. Botha TeamTryHard Racing B 205 2.95
11 313 R. van Heerde Performance Masters 180 2.64
12 213 K. Kiewiet STR Esports 154 2.50
13 147 B. Pieters SRC 152 2.64
14 488 J. van Nieuwenhuizen BWR Wolves 152 2.48
15 82 S. Jameson Missed Apex 118 3.20
16 387 F. Couper ZARacing Titanium 89 3.09
17 787 M. van Rooyen Race4Hope 81 2.56
18 143 H. Otto SYN Eater 59 2.65
19 85 D. Allies Cyberdyne Motorsport 27 2.20
20 955 T. Viviers none 23 2.56
21 418 A. Wilson LNR_Windschatten 20 2.41
22 159 D. Pullen LNR_Windschatten 17 2.30
23 901 N. Hendricks NA 0 2.20
Pos # Name Team Pts
1 242 O. Botha Most Epic Win 382 1.67
2 20 W. Masters Performance Masters 314 1.72
3 4 D. Kabasa TinX2 275 1.06
4 337 B. Till Tilt Racing 241 1.08
5 996 J. Chislett Garage Racers 234 1.90
6 911 J. Naude Kinetic Simworks Racing - Force 185 1.95
7 855 D. Mulder BWR Wolves 148 1.98
8 139 F. Erasmus Flying Gypsies 99 1.98
Pos Name Pts
1 HawkZ Racing Team 550
2 Kinetic Simworks Racing - Force 424
3 STR Esports 412
4 TeamTryHard Racing A 389
5 Most Epic Win 381
6 TinX2 299
7 Performance Masters 279
8 ZARacing Titanium 278
9 Race4Hope 265
10 BWR Leopards 239
11 Kinetic Simworks Racing - Spark 194
12 BWR Wolves 182
13 TeamTryHard Racing B 165
14 SRC 132
15 Tilt Racing 102
16 Missed Apex 98
17 Garage Racers 86
18 SYN Eater 45
19 Flying Gypsies 36
20 LNR_Windschatten 26
21 Cyberdyne Motorsport 23
22 NA 0